Order Forms | | |
Region | * | |
Trainee Name | | |
IRM Sales ID | * | |
Order ID / Auth. # | * | |
Month | * | |
Day | * | |
Store ID | * | |
New or Upg | * | |
Deposit | * | |
Deposit Collected | * | |
Work Order No. | | |
Corp Number | * | |
Account Number | * | |
Customer Name | * | |
Address | * | |
City | * | |
State | * | |
Zip | * | |
Main Phone | * | |
Alternate Phone | | |
Modem | | |
Ported Numbers | | |
Native or Ported | | |
Month of Install | * | |
Day of Install | * | |
Year of Install | * | |
Install Window | * | |
Extras | | |
Products | * | B1 Digital Economy Digital Starter Digital Preferred Upgrade to Preferred Tier MultiLatino Tier MultiLatino Max MultiLatino Ultra TV Latino 300 HSD Economy HSD Performance HSD Blast HSD Blast Upgrade HSD Extreme CDV Unlimited HDTV XHS Secure 300 XHS Secure 350 XHS Spiff XHS Lead Double Play Triple Play Quad Play
|
|
* Required Information |